About Info | |
---|---|
Real Name : | Jessica Michelle Chastain |
Nick Name : | Jess |
Born Name : | Jessica Michelle Chastain |
Profession : | Actress, Film Producer |
Nationality : | American |
Birth & Birthplace | |
---|---|
Date of Birth : | 24 March 1977 |
Age : | 47 Years |
Birthplace : | Sacramento, California, US |
Zodiac Sign : | Aries |
Religion : | N/A |
Eye Color : | Green |
Hair Color : | Red |
Hometown : | Sacramento, California |
Height | |
---|---|
Height in Feet Inches : | 5'4" |
Height in Centimeter : | 163 cm |
Height in Meters : | 1.63 m |
Weight (approx) | |
---|---|
Weight in Kilogram : | 56 kg |
Weight in Gram : | 56000 grams |
Weight in Pound : | 123 lbs |
Body Measurements (approx) | |
---|---|
Body Measurement : | 36-25-35 inches |
Breast Size : | 36 inches (91.44 cm) |
Waist Size : | 25 inches (63.5 cm) |
Hip Size : | 35 inches (88.9 cm) |
Family | |
---|---|
Father : | Michael Monasterio |
Mother : | Jerri Chastain |
Siblings : | Laci Smoot Juliet Chastain Will Chastain Nicole Monasterio |
Education |
---|
Personal info. & More | |
---|---|
Marital Status : | Married |
Spouse : | Gian Luca Passi de Preposulo |
Children : | 2 |
Career | |
---|---|
Profession : | Actress, Film Producer |
Debut : | First Television Show : ER (2004) First Film : Jolene (2008) |
Popular Roles : | Murph (Interstellar) |
Awards : | Full List of Awards and Nomination received by Jessica Chastain |
Net Worth (according to celebritynetworth.com) : |
$50 million. |
Social Media | ||
---|---|---|
Facebook : | Jessica Chastain | |
X (Twitter) : | Jessica Chastain | |
Instagram : | Jessica Chastain | |
Website : | Jessica Chastain |
Also Read | ||
---|---|---|
Emma Watson | Robert Downey Jr. | Chris Hemsworth |
Chris Evans | Isabella Merceed | Scarlett Johansson |
Ana de Armas | Tom Holland | Chadwick Boseman |
Elizabeth Olsen | Mélanie Laurent | Zendaya |
Olga Kurylenko | Léa Seydoux | Tessa Thompson |
Tags:
American